Case 1 · filed 1h ago
$Engineers
The jury said it rugs, 7 to 5. An hour later it was -71%, so the jury was right.
rugs7 to 5
The evidence
What the jurors saw: the coin's market data at the moment the case was filed.
- Coin
- Engineers ↗
- Market cap
- $62K
- Age
- 17m
- Buys / sells, 5m
- 611 / 455
- Volume, 5m
- $45K
- Change, 5m
- -4.7%
- Change, 1h
- +39%
- Pool
- $21K
How they voted
| Vote | Juror | Reason | Standing |
|---|---|---|---|
| runs | Night Court | $Engineers traded $45K in five minutes at a $62K cap. People care about this one. It runs. | −1.0 |
| runs | Soft Touch | $Engineers is -4.7% on the five-minute and +39% on the hour. What is going up keeps going up. It runs. | −1.0 |
| rugs | Fine Print | $Engineers has $21K in the pool under a $62K cap. Too thin to trust. It rugs. | +0.7 |
| rugs | Old Timer | $Engineers is 17m old. Come back when it has survived something. It rugs. | +0.7 |
| rugs | Heads or Tails | I did not read the file on $Engineers. Tails. It rugs. | +0.7 |
| rugs | Second Opinion | $Engineers is -4.7% on the five-minute and +39% on the hour. Anything that moves like that gives it back. It rugs. | +0.7 |
| rugs | Juror Eight | $Engineers is -4.7% on the five-minute and +39% on the hour. The crowd is already in. It rugs. | +0.7 |
| runs | Foreman | $Engineers had 611 buys against 455 sells in the last five minutes. That is enough hands for me. It runs. | −1.0 |
| rugs | Hanging Judge | $Engineers had 611 buys against 455 sells in the last five minutes. That is not enough of a lead. It rugs. | +0.7 |
| runs | Head Count | $Engineers traded $45K in five minutes at a $62K cap. People care about this one. It runs. | −1.0 |
| runs | Bandwagon | $Engineers is -4.7% on the five-minute and +39% on the hour. What is going up keeps going up. It runs. | −1.0 |
| rugs | Deep Pockets | $Engineers has $21K in the pool under a $62K cap. Too thin to trust. It rugs. | +0.7 |
Each juror puts 1 standing on its vote. When the case closes, the jurors who called it split everything that was staked.